
- Low-calorie flavor enhancement of spoon dishes and shakes
- Aspartame free
- Low in carbohydrates
- Suitable for vegetarians
- Less fat
description
Porridge in the morning or low-fat quark in the evening: for many fitness-conscious people this is part of the nutritional plan. However, it is not far off when it comes to enjoyment - because the inherent taste of such spoon-fed dishes is rather bland. Except for sweetening with sweeteners, there are hardly any ways to improve it. Thanks to ESN Flav'n Tasty, things are different now: The highly aromatic powder turns every porridge, every muesli and every yoghurt into a delicious dessert! Of course, it is also suitable for refining protein shakes. With ESN Flav'n Tasty you can even bake: pancakes or sponge cakes not only taste much better - the biscuit or chocolate pieces (depending on the type) contained in the powder also ensure a special look and an interesting mouthfeel when eating.
The ESN Flav'n Tasty powder is sweet, but has hardly any calories and does not contain any industrial sugar. It is also free from aspartame. For this it has been enriched with lactase. The enzyme ensures that the lactose contained in dairy products can be broken down in the body so that no digestive disorders occur after consuming yoghurt and quark. If you want to eat healthily and fitness-oriented, perhaps even prefer a vegetarian diet, and don't want to miss out on great taste, ESN Flav'n Tasty is the ideal dietary supplement.
Content: 250g powder
preparation
Add 5g powder (1 spoon, enclosed) to the desired amount of a food of your choice, add water if necessary and stir well.
NUTRITION TABLES AND INGREDIENTS
Nutritional values chocolate fudge | 5 g per serving | per 100 g |
---|---|---|
Calorific values | 73 kJ / 17.5 kcal | 1460 kJ / 349 kcal |
fat | 0.8 g | 15.8 g |
hereof: saturated fatty acids | 0.4 g | 8.2 g |
carbohydrates | 1.2 g | 24.2 g |
of which sugars | 0.7 g | 14.8 g |
Fiber | 1.1 g | 22.7 g |
protein | 0.9 g | 17.3 g |
salt | 0.16 g | 3.15 g |
Nutritional values Banana Split | 3 g per serving | per 100 g |
Calorific values | 32.9 kJ / 7.9 kcal | 1096 kJ / 262 kcal |
fat | 0.18 g | 6 g |
hereof: saturated fatty acids | 0.13 g | 4.2 g |
carbohydrates | 0.62 g | 20.8 g |
of which sugars | 0.44 g | 14.6 g |
Fiber | 1.79 g | 59.5 g |
protein | 0.04 g | 1.3 g |
salt | 0.09 g | 3 g |
Nutritional values coconut | 3 g per serving | per 100 g |
Calorific values | 39.8 kJ / 9.5 kcal | 1326 kJ / 317 kcal |
fat | 0.48 g | 16 g |
hereof: saturated fatty acids | 0.44 g | 14.6 g |
carbohydrates | 0.33 g | 11 g |
of which sugars | 0.21 g | 7 g |
Fiber | 1.8 g | 60 g |
protein | 0.51 g | 1.7 g |
salt | 0.09 g | 3 g |
Nutritional values Rocky Road | 3 g per serving | per 100 g |
Calorific values | 32.4 kJ / 7.8 kcal | 1079 kJ / 258 kcal |
fat | 0.3 g | 9.9 g |
hereof: saturated fatty acids | 0.22 g | 7.2 g |
carbohydrates | 0.81 g | 27.1 g |
of which sugars | 0.35 g | 11.8 g |
Fiber | 0.95 g | 31.7 g |
protein | 0.28 g | 9.3 g |
salt | 0.09 g | 3 g |
Nutritional Values New York Cheesecake | 3 g per serving | per 100 g |
Calorific values | 33.9 kJ / 8.1 kcal | 1130 kJ / 270 kcal |
fat | 0.12 g | 4 g |
hereof: saturated fatty acids | 0.09 g | 3.1 g |
carbohydrates | 1.02 g | 34 g |
of which sugars | 0.33 g | 11.1 g |
Fiber | 1.33 g | 44.3 g |
protein | 0.05 g | 1.6 g |
salt | 0.09 g | 3.1 g |
Nutritional values Strawberry White Chocolate | 3 g per serving | per 100 g |
Calorific values | 33 kJ / 8 kcal | 1126 kJ / 268 kcal |
fat | 0.17 g | 5.5 g |
hereof: saturated fatty acids | 0.1 g | 3.3 g |
carbohydrates | 0.73 g | 24.4 g |
of which sugars | 0.21 g | 7.1 g |
Fiber | 1.68 g | 56 g |
protein | 0.04 g | 1.6 g |
salt | <0.01 g | 0.11 g |
Nutritional values Mango Passion Fruit | 3 g per serving | per 100 g |
Calorific values | 30 kJ / 7.2 kcal | 1004 kJ / 240 kcal |
fat | 0.02 g | 0.6 g |
hereof: saturated fatty acids | <0.1 g | 0.2 g |
carbohydrates | 0.74 g | 24.5 g |
of which sugars | 0.53 g | 17.8 g |
Fiber | 1.75 g | 58.2 g |
protein | 0.02 g | 0.6 g |
salt | <0.01 g | <0.01 g |
Nutritional values peach yogurt | 3 g per serving | per 100 g |
Calorific values | 40 kJ / 9.5 kcal | 1322 kJ / 316 kcal |
fat | 0.01 g | 0.3 g |
hereof: saturated fatty acids | <0.01 g | 0.1 g |
carbohydrates | 0.1 g | 33.2 g |
of which sugars | 0.54 g | 18 g |
Fiber | 1.67 g | 55.5 g |
protein | 0.02 g | 0.5 g |
salt | <0.01 g | <0.01 g |
Nutritional values Cinnamon Cereal | 3 g per serving | per 100 g |
Calorific values | 35.8 kJ / 8.6 kcal | 1192 kJ / 285 kcal |
fat | 0.13 g | 4.5 g |
hereof: saturated fatty acids | 0.06 g | 2.4 g |
carbohydrates | 1.01 g | 33.7 g |
of which sugars | 0.39 g | 12.9 g |
protein | 0.07 g | 2.4 g |
salt | <0.1 g | 0.1 g |
Nutritional values Fruit Cereal | 3 g per serving | per 100 g |
Calorific values | 34.09 kJ / 8.2 kcal | 1134 kJ / 271 kcal |
fat | 0.03 g | 1 g |
hereof: saturated fatty acids | <0.1 g | 0.1 g |
carbohydrates | 1.13 g | 37.7 g |
of which sugars | 0.35 g | 11.6 g |
protein | 0.09 g | 3 g |
salt | <0.1 g | 0.1 g |
Nutritional values rainbow candy | 3 g per serving | per 100 g |
Calorific values | 37 kJ / 8.9 kcal | 1238 kJ / 296 kcal |
fat | 0.15 g | 5.1 g |
hereof: saturated fatty acids | 0.09 g | 3 g |
carbohydrates | 1.09 g | 36.3 g |
of which sugars | 0.85 g | 28.2 g |
Fiber | 1.45 g | 48.3 g |
protein | 0.02 g | 0.8 g |
salt | <0.1 g | 0.1 g |
INGREDIENTS CHOCOLATE FUDGE
Cocoa, flavor, creampowder, 15% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder, salt, sweetener (sucralose, steviol glycosides), lactase.
INGREDIENTS BANANA SPLIT
Inulin, 20% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder, emulsifier (sunflower lecithin), vanilla powder), flavor, salt, sweetener (sucralose, steviol glycosides), lactase, color (beta carotene).
INGREDIENTS COCONUT
Inulin, 25% desiccated coconut, flavor, salt, sweeteners (sucralose, steviol glycosides), lactase.
INGREDIENTS ROCKY ROAD
Cocoa, 20% chocolate chips (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (sunflower lecithin), vanilla powder), flavor, inulin, salt, sweetener (sucralose, steviol glycosides), lactase.
INGREDIENTS NEW YORK CHEESECAKE
Inulin, flavor, 20% biscuit pieces (wheatflour, sugar, palm fat, leanmilkpowder, glucose-fructose syrup, salt, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), vanilla pod powder), salt, sweeteners (sucralose, steviol glycosides), lactase, color (beta carotene).
INGREDIENTS STRAWBERRY WHITE CHOCOLATE
Inulin, 20% chocolate chips (sugar, cocoa butter, whole milk powder, skimmed milk powder, milksugar, Wheypowder, emulsifier (soylecithin), natural vanilla flavor), flavor, acidifier (citric acid), coloring food (beetroot powder), sweetener (sucralose, steviol glycosides), lactase.
INGREDIENTS MANGO PASSION FRUIT
Inulin, 20% passion fruit pieces (apple sauce concentrate, passion fruit juice concentrate), flavor, acidifier (citric acid), color (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
INGREDIENTS PEACH YOGURT
Inulin, 20% peach pieces (glucose syrup, peach puree, sugar, starch, flavor), flavor, acidifier (citric acid), color (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
INGREDIENTS CINNAMON CEREAL
Inulin, 33.5% cereals (whole grainwheatflour, rice flour, sugar, palm oil, dextrose, corn starch, maltodextrins, cinnamon, wheatbran, salt, barley malt flour), flavor, sweeteners (sucralose, steviol glycosides), lactase
INGREDIENTS FRUIT CEREAL
Inulin, 33.5% cereals (wheatflour, corn grits, sugar, wholegrain oat flour, glucose syrup, coloring food (radish concentrate, carrot concentrate, elderberry juice concentrate, turmeric extract), salt, natural flavor), flavor, sweetener (sucralose, steviol glycosides), lactase.
INGREDIENTS RAINBOW CANDY
Inulin, 33.5% crispy pieces (white chocolate (sugar, cocoa butter, wholemilkpowder, emulsifier (soy-Lecithin), natural vanilla flavor), crunchy sugar (sugar, glucose, lactose, carbon dioxide, rice starch), sugar, coating agents (shellac, gum arabic), coloring food (beetroot, curcumin), natural flavor), flavor, sweetener (sucralose , Steviol glycosides), lactase.