- High quality vegetable protein
- 70% rice protein concentrate & 20% pea protein isolate
- Low Carb - very few carbohydrates
- Very good amino acid profile
- Perfect for building muscle
- 100% vegan product
- Aspartame Free
- Excellent in taste
- Quality product, made in Germany
--
The ESN Vegan Pro Complex consists of valuable vegetable rice and pea protein. With a total of 78 grams of protein per 100 g, athletes are well taken care of and can use their muscles to their full potential during training.
The unique plant power of the high-quality protein is particularly popular with vegetarians and vegans. People with a lactose intolerance also appreciate the easily digestible ESN Vegan Pro Complex.
Content: 1000g powder
Recommended time
We recommend 1-3 servings of ESN Vegan Pro Complex per day, which can be consumed in the morning after getting up, during the day and after training.
preparation
Mix one serving (30g powder) with 300ml water in a shaker. The consumption of 1–3 servings is recommended. Tip: Replace the water with a low-fat, plant-based milk alternative for a special taste experience.
| Nutritional values Vanilla Ice Cream | per 30 g of powder | per 100 g of powder |
|---|---|---|
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.5 g | 5 g |
| hereof: saturated fatty acids | 0.5 g | 1.5 g |
| carbohydrates | 0.5 g | 1.5 g |
| of which sugars | 0 g | 0 g |
| Fiber | 1.4 g | 4.5 g |
| protein | 23 g | 78 g |
| salt | 0.23 g | 0.75 g |
| Nutritional values smooth chocolate | per 30 g of powder | per 100 g of powder |
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.7 g | 5.5 g |
| hereof: saturated fatty acids | 0.7 g | 1.9 g |
| carbohydrates | 0.9 g | 3 g |
| of which sugars | 0 g | 0 g |
| Fiber | 1.8 g | 6 g |
| protein | 22 g | 73 g |
| salt | 0.27 g | 0.9 g |
| Nutritional values mocha | per 30 g of powder | per 100 g of powder |
|---|---|---|
| Calorific values | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
| fat | 1.7 g | 5.5 g |
| hereof: saturated fatty acids | 0.7 g | 1.9 g |
| carbohydrates | 0.9 g | 3 g |
| of which sugars | 0 g | 0 g |
| Fiber | 1.8 g | 6 g |
| protein | 22 g | 73 g |
| salt | 0.27 g | 0.9 g |
| Amino acid balance per 100 g protein | ||
| Alanine / alanine | 5.4 g | |
| Arginine / arginine | 8.5 g | |
| Aspartic acid | 9.4 g | |
| Cystine / cysteine | 4.1 g | |
| Glutamic acid / glutamic acid | 18.4 g | |
| Glycine / glycine | 4.6 g | |
| Histidine / histidine | 2.1 g | |
| Isoleucine / isoleucine (BCAA) | 4 g | |
| Leucine / leucine (BCAA) | 8.5 g | |
| Lysine / lysine | 4.5 g | |
| Methionine / methionine | 2.8 g | |
| Phenylalanine / phenlyalanine | 5.4 g | |
| Proline / proline | 4 g | |
| Serine / serine | 4 g | |
| Threonine / threonine | 2.8 g | |
| Tryptophan / tryptophan | 1.7 g | |
| Tyrosine / tyrosine | 3.2 g | |
| Valine / valine (BCAA) | 6.6 g | |
INGREDIENTS VANILLA ICE CREAM
Rice Protein Concentrate (71%), Pea Protein Isolate (23.3%), Flavor, Thickener (Xanthan Gum), Salt, Sweetener (Succralose, Acesulfame K), Color (Beta Carotene)
INGREDIENTS SMOOTH CHOCOLATE
Rice protein concentrate (66.2%), pea protein isolate (21.7%), cocoa, flavor, salt, thickener (xanthan gum), sweetener (succralose, acesulfame K)
INGREDIENTS MOCHA
Rice protein concentrate (64.8%), pea protein isolate (21.7%), cocoa, flavor, salt, thickener (xanthan gum), sweetener (succralose, acesulfame K)
Note
Food supplements are not a substitute for a balanced diet. A varied and balanced diet and a healthy lifestyle should be ensured. Food supplements should be stored out of the reach of young children.