- High quality soy protein isolate
- Not genetically modified
- Very high protein content
- Ideal for diet and definition phases
- Perfect for building muscle
- Aspartame Free
- Good taste
- Quality product, made in Germany
--
The ESN Soy-Pro Isolate has its origin in the soy bean. In our region, soy has become more and more popular over time and is now a popular trend food.
The ESN Soy-Pro Isolate is a purely vegetable protein and is therefore very popular with vegetarians. Many athletes appreciate the easily digestible ESN Soy-Pro Isolate.
Content: 1000g powder
| Nutritional values Hazelnut | per 30 g of powder | per 100 g of powder |
|---|---|---|
| Calorific values | 435 kJ / 104 kcal | 1490 kJ / 356 kcal |
| fat | 0.7 g | 2.3 g |
| hereof: saturated fatty acids | 0.15 g | 0.5 g |
| carbohydrates | 1.1 g | 3.7 g |
| of which sugars | 0.3 g | 1 g |
| protein | 23 g | 80 g |
| salt | 1.1 g | 3.5 g |
| Amino acid balance per 100 g protein | ||
| Alanine / alanine | 4.2 g | |
| Arginine / arginine | 8.0 g | |
| Aspartic acid | 12.1 g | |
| Cystine / cysteine | 1.4 g | |
| Glutamic acid / glutamic acid | 20.4 g | |
| Glycine / glycine | 4.2 g | |
| Histidine / histidine | 2.7 g | |
| Isoleucine / isoleucine (BCAA) | 4.3 g | |
| Leucine / leucine (BCAA) | 7.8 g | |
| Lysine / lysine | 6.5 g | |
| Methionine / methionine | 1.4 g | |
| Phenylalanine / phenlyalanine | 5.4 g | |
| Proline / proline | 5.3 g | |
| Serine / serine | 5.7 g | |
| Threonine / threonine | 3.6 g | |
| Tryptophan / tryptophan | 1.0 g | |
| Tyrosine / tyrosine | 4.1 g | |
| Valine / valine (BCAA) | 4.5 g | |
INGREDIENTS FOR THE EXAMPLE OF HAZELNUT
Soy protein isolate, flavorings, cocoa, salt, thickener (xanthan gum), sweetener (sucralose, acesulfame-K). May contain traces of milk.
Note
Food supplements are not a substitute for a balanced diet. A varied and balanced diet and a healthy lifestyle should be ensured. Food supplements should be stored out of the reach of young children.